SECTION IV
F I G .
2 4 6
246
2 4 6
2 4 6
2 4 6
2 4 6
246
2 4 6
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
247
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
247
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
2 4 7
ITEM
STOCK NUMBER
CAGEC
PART NUMBER
17
18
19
20
21
22
23
24
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
2
4
25
26
27
28
29
3
0
31
32
33
3
4
35
36
37
38
39
40
41
42
43
53 3 0 - 0 0 - 9 4 8 - 6 4 8 2
53 6 5 - 0 1 - 0 3 1 - 8 1 8 3
53 1 0 - 0 0 - 6 3 7 - 9 5 4 1
53 0 6 - 0 1 - 0 9 5 - 5 6 8 4
53 4 0 - 0 1 - 1 6 8 - 9 2 6 9
53 1 0 - 0 1 - 0 9 4 - 8 8 1 0
53 0 6 - 0 0 - 2 6 0 - 4 5 0 8
53 0 6 - 0 0 - 2 7 3 - 6 3 5 7
48 2 0 - 0 1 - 0 9 6 - 4 4 1 7
53 0 5 - 0 1 - 1 0 1 - 6 0 2 4
43 1 0 - 0 1 - 1 7 6 - 4 2 9 5
47 3 0 - 0 1 - 2 0 4 - 0 9 3 2
53 3 0 - 0 0 - 9 4 4 - 8 2 8 1
53 6 0 - 0 1 - 0 9 5 - 1 8 3 1
38 3 0 - 0 1 - 0 9 4 - 5 1 9 6
31 2 0 - 0 1 - 0 9 7 - 8 1 1 5
25 4 0 - 0 1 - 1 6 7 - 9 2 1 1
53 3 0 - 0 0 - 9 2 9 - 3 4 9 9
31 1 0 - 0 1 - 0 6 4 - 8 2 5 0
53 3 0 - 0 0 - 5 9 1 - 7 5 4 3
53 3 0 - 0 1 - 2 2 5 - 2 0 8 8
25 9 0 - 0 1 - 0 6 4 - 8 2 4 9
53 1 0 - 0 1 - 1 7 5 - 0 6 1 6
53 6 5 - 0 1 - 0 9 6 - 4 2 8 7
53 1 0 - 0 1 - 0 9 5 - 3 5 0 8
53 4 0 - 0 1 - 0 6 4 - 8 2 5 1
53 1 0 - 3 1 - 0 5 1 - 2 3 6 0
53 0 6 - 0 0 - 2 6 1 - 1 1 5 3
53 3 0 - 0 1 - 0 6 4 - 8 2 4 7
48 1 0 - 0 1 - 0 6 4 - 8 2 5 2
31 1 0 - 0 0 - 1 0 0 - 6 1 4 9
5330 - 000 - 498 - 4556
53 3 0 - 0 1 - 1 4 4 - 2 2 5 2
53 6 5 - 0 1 - 1 2 4 - 2 9 4 5
53 3 0 - 0 1 - 1 4 8 - 5 8 9 1
43 2 0 - 0 1 - 1 6 8 - 6 4 3 9
53 0 6 - 0 0 - 4 0 4 - 1 4 1 7
53 0 6 - 0 0 - 9 3 0 - 5 6 4 3
53 1 0 - 0 1 - 0 9 7 - 3 6 0 4
53 6 5 - 0 1 - 0 6 4 - 8 3 0 0
53 6 5 - 0 1 - 1 6 9 - 3 0 0 7
53 3 0 - 0 0 - 1 6 7 - 5 1 7 4
53 6 0 - 0 1 - 0 9 5 - 1 8 3 0
47 3 0 - 0 1 - 0 7 8 - 7 8 3 7
53 3 0 - 0 0 - 9 4 8 - 6 4 8 2
53 6 0 - 0 1 - 0 9 6 - 4 9 9 6
31 1 0 - 0 0 - 9 4 9 - 1 4 3 8
48 1 0 - 0 1 - 0 6 4 - 8 2 5 9
11083
3K360
30780
8HP5N-S
9
6
9
0
6
MS35338-46
11083
8F6350
11083
2G5444
78189
33 2 0 - 1 4 - 0 1
11083
S1594
11083
1A1460
11083
8 J 5 9 6 1
11083
8H0708
11083
8 J 5 6 1 3
11083
8 J 5 6 1 2
11083
3D2824
11083
8 J 5 8 8 2
11083
8 J 1 6 1 2
11083
8 J 6 1 1 4
11083
8 J 5 8 8 4
11083
1U4661
11083
3D4245
11083
9 J 1 6 2 0
11083
7F8607
3U024
20 3 7 - 1 1 6
11083
8 J 1 6 1 6
11083
1U3389
11083
8 J 1 6 2 1
11083
8 J 1 6 2 2
11083
8 J 1 6 2 3
11083
5P0537
11083
S1615
11083
6 J 3 1 3 4
11083
8 J 1 6 2 4
11083
8 J 1 6 2 5
11083
8 J 1 6 2 6
96906
MS19059-2412
11083
4 J 5 3 5 1
81349
M 8 3 2 4 8 / 2 - 1 1 8
30780
2HP5N-S
59556
K - 5 0 0 - E N - 0 4 3 1
11083
8 J 1 6 2 7
11083
9F7022
11083
1A9579
11083
8 J 6 2 6 3
11083
8 J 1 6 2 9
11083
8 J 1 6 2 8
81349
M 8 3 2 4 8 / 2 - 9 1 0
11083
8 J 1 6 3 0
30780
8 P5N-S
11083
3K360
11083
8 J 1 6 3 2
11083
4B9880
11083
9 J 7 1 5 7
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
1 - 2 5 3