SECTION IV
F I G .
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
243
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
2 4 3
243
243
2 4 3
2 4 3
2 4 3
243
2 4 3
243
2 4 3
2 4 3
243
2 4 3
2 4 3
2 4 3
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
2 4 4
ITEM
STOCK NUMBER
CAGEC
PART NUMBER
6
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
1
2
3
4
5
6
7
8
9
10
11
12
13
53 6 5 - 0 1 - 0 9 5 - 4 3 3 3
53 6 5 - 0 1 - 0 9 6 - 2 8 8 3
53 3 0 - 0 0 - 5 9 3 - 1 1 6 1
30 1 0 - 0 1 - 1 6 9 - 2 7 2 3
53 1 5 - 0 1 - 0 9 7 - 8 3 8 3
31 1 0 - 0 0 - 1 0 0 - 0 6 1 5
31 1 0 - 0 0 - 0 1 3 - 7 7 5 8
30 4 0 - 0 1 - 1 6 7 - 7 2 0 6
53 0 6 - 0 0 - 8 7 4 - 4 0 0 1
53 0 6 - 0 1 - 1 5 5 - 8 6 4 9
48 2 0 - 0 0 - 8 0 8 - 3 6 6 9
47 3 0 - 0 0 - 3 8 5 - 2 2 4 2
53 4 0 - 0 1 - 1 6 8 - 9 2 0 6
31 2 0 - 0 1 - 0 9 6 - 1 3 2 5
53 3 0 - 0 0 - 7 3 8 - 8 6 2 2
53 0 5 - 0 0 - 4 2 6 - 2 9 3 6
53 1 0 - 0 0 - 4 3 1 - 7 2 4 4
30 4 0 - 0 1 - 1 6 8 - 6 4 2 1
30 2 0 - 0 1 - 0 9 5 - 4 8 7 6
53 1 0 - 0 1 - 0 6 6 - 5 2 7 5
31 2 0 - 0 1 - 0 9 6 - 3 1 3 4
25 2 0 - 0 1 - 1 7 3 - 4 2 6 4
31 2 0 - 0 1 - 0 9 5 - 4 0 6 3
53 2 5 - 0 0 - 9 2 0 - 6 9 2 5
30 4 0 - 0 1 - 1 6 9 - 2 7 1 3
53 0 7 - 0 1 - 1 7 0 - 3 7 9 6
53 0 6 - 0 0 - 4 2 6 - 3 4 0 3
53 1 0 - 0 0 - 4 1 9 - 2 9 3 1
53 1 0 - 0 1 - 0 9 4 - 9 9 0 6
53 1 0 - 0 0 - 2 6 9 - 6 3 4 0
47 3 0 - 0 0 - 1 2 2 - 3 9 6 9
53 3 0 - 0 1 - 0 5 3 - 7 3 7 3
30 2 0 - 0 1 - 1 7 0 - 6 6 1 1
53 3 0 - 0 0 - 0 3 8 - 4 3 2 7
53 6 5 - 0 1 - 0 6 4 - 8 2 3 8
53 1 0 - 0 1 - 0 9 7 - 8 9 5 3
53 1 0 - 0 0 - 2 6 4 - 1 8 7 4
43 2 0 - 0 1 - 0 9 5 - 4 7 9 3
53 0 5 - 0 0 - 4 3 4 - 4 7 1 8
53 4 0 - 0 1 - 1 6 9 - 7 2 1 2
53 3 0 - 0 1 - 1 7 0 - 6 2 9 9
53 6 5 - 0 1 - 1 6 9 - 6 8 4 2
25 2 0 - 0 1 - 1 2 3 - 4 9 1 0
25 2 0 - 0 1 - 1 6 9 - 1 8 8 1
53 6 5 - 0 1 - 1 6 9 - 6 7 3 0
48 2 0 - 0 1 - 1 7 0 - 9 0 5 5
53 6 5 - 0 1 - 1 7 2 - 2 8 2 7
31 1 0 - 0 1 - 1 7 0 - 3 8 4 1
30 4 0 - 0 1 - 1 7 0 - 0 7 9 6
30 1 0 - 0 1 - 1 6 9 - 8 7 5 9
11083
7D8983
11083
7D8984
11083
2H9247
11083
9D1491
11083
4H6996
23040
88QH4616A
11083
1B4046
11083
9D1142
11083
6H1717
11083
5K8454
95879
G - 1 3 1 0 0 0
11083
2B7410
11083
8D7174
11083
8D7172
11083
8D7173
11083
5H4909
11083
S1625
11083
2S5658
11083
8D7427
11083
8D5344
11083
3K2889
11083
8D7425
11083
6G1908
11083
8D7426
11083
2D8154
11083
8D9804
11083
4D7246
11083
1D4609
11083
7M2360
11083
5P6652
11083
1K6870
11083
1B5174
11083
5K5288
11083
6G5051
11083
4F9653
11083
8D7424
11083
8D7423
11083
1A1415
77640
MAE10013
11083
T513
85105
MAE016000-A1
85105
032696
85105
032435
77640
MAB018000-S1
11083
3G3712
85105
477260
85105
MAE107000
85105
477259STL
11083
5P3243
77640
MAE103000
77640
091452
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
I - 2 5 1