SECTION IV
F I G .
297
2 9 7
2 9 7
2 9 7
2 9 7
2 9 7
2 9 7
2 9 7
2 9 7
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
298
2 9 8
2 9 8
2 9 8
2 9 8
2 9 8
299
2 9 9
2 9 9
2 9 9
299
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
2 9 9
299
2 9 9
2 9 9
ITEM
STOCK NUMBER
CAGEC
PART NUMBER
8
9
10
11
12
13
14
15
16
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
53 3 0 - 0 0 - 9 4 1 - 3 5 9 9
25 9 0 - 0 1 - 1 8 1 - 1 9 3 4
53 3 0 - 0 0 - 5 9 3 - 1 1 9 2
25 1 0 - 0 1 - 1 8 1 - 1 9 3 2
53 1 0 - 0 0 - 5 8 4 - 5 2 7 2
53 0 6 - 0 1 - 1 2 7 - 9 3 6 1
25 9 0 - 0 1 - 1 8 1 - 1 9 3 3
53 0 5 - 0 0 - 7 2 4 - 7 2 2 2
53 1 0 - 0 0 - 0 4 5 - 5 0 0 1
30 4 0 - 0 1 - 1 6 9 - 8 6 7 2
53 0 5 - 0 1 - 1 0 7 - 5 1 6 1
30 4 0 - 0 0 - 1 4 1 - 2 1 9 3
53 1 0 - 0 0 - 8 0 9 - 5 9 9 7
53 1 0 - 0 0 - 3 4 7 - 4 1 2 3
38 0 5 - 0 1 - 1 6 9 - 5 3 8 6
30 4 0 - 0 1 - 1 9 2 - 5 9 3 9
53 0 6 - 0 0 - 4 2 6 - 3 4 0 4
53 1 0 - 0 1 - 0 9 5 - 3 3 2 9
53 1 0 - 0 1 - 1 6 6 - 4 4 2 0
53 1 0 - 0 0 - 7 6 3 - 8 9 2 1
30 4 0 - 3 1 - 1 7 0 - 0 8 4 1
53 0 5 - 0 1 - 0 9 5 - 4 6 1 2
53 1 0 - 0 0 - 2 3 2 - 6 0 5 8
53 1 0 - 0 1 - 0 9 5 - 1 5 3 7
38 3 0 - 0 1 - 1 7 9 - 6 4 3 9
38 3 0 - 0 0 - 0 8 4 - 7 4 8 1
38 3 0 - 0 0 - 5 3 2 - 4 5 0 4
53 1 5 - 0 1 - 0 3 5 - 1 3 5 3
53 6 5 - 0 1 - 1 7 4 - 4 6 5 7
53 1 0 - 0 1 - 1 7 2 - 1 9 8 3
30 4 0 - 0 1 - 1 6 9 - 9 6 9 2
25 1 0 - 0 1 - 1 7 4 - 1 2 6 4
38 0 5 - 0 1 - 1 7 2 - 0 6 9 3
53 0 5 - 0 1 - 0 9 5 - 3 9 6 4
30 4 0 - 0 1 - 1 6 9 - 2 7 2 6
53 1 0 - 0 1 - 0 9 5 - 1 5 3 7
53 1 0 - 0 0 - 2 3 2 - 6 0 5 6
25 4 0 - 0 1 - 1 7 0 - 7 1 1 3
31 2 0 - 0 1 - 0 6 6 - 4 5 6 2
53 3 0 - 0 1 - 0 6 6 - 4 5 6 5
53 1 0 - 0 1 - 0 6 6 - 4 6 9 8
53 1 0 - 0 1 - 1 0 2 - 2 4 7 7
53 0 6 - 0 0 - 8 1 4 - 6 5 8 8
53 0 6 - 0 0 - 4 2 6 - 3 1 3 9
38 0 5 - 0 0 - 3 7 4 - 1 1 9 1
47 3 0 - 0 0 - 0 5 0 - 4 2 0 8
53 1 5 - 0 1 - 1 7 1 - 0 7 4 8
53 1 5 - 0 1 - 0 9 6 - 0 2 0 3
48 2 0 - 0 1 - 1 6 9 - 9 7 6 5
0
2
6
9
7
2 - 2 4 4 C 8 7 3 - 7 0
11083
8 J 0 3 8 6
11083
3H107
11083
8 J 0 3 7 7
96906
MS35338-48
11083
0S1585
11083
8 J 0 3 8 5
8
0
2
0
4
B1821BH063C200N
9
6
9
0
6
MS35340-50
11083
2G7309
11083
L2315
11083
5B0577
96906
MS27183-17
11083
1B4205
11083
2G4337
11083
5R6393
11083
1D4610
11083
2V0936
11083
6V2360
96906
MS51967-23
11083
2G4338
11083
8H4040
11083
3D4904
11083
3S1349
11083
2G4332
11083
2D5572
11083
9F5124
11083
5K1459
11083
5K1458
11083
6G7747
11083
6G7746
11083
6G1089
11083
6G3651
11083
9M3742
11083
8D8239
11083
3S1349
11083
3D4904
11083
2G7808
11083
2G7032
2
6
1
2
4
SG5581-056
11083
9D6591
11083
8D0212
11083
5D5652
11083
5P8248
11083
S1626
11083
1A8063
11083
6F6992
9
6
9
0
6
MS15003-1
11083
5D8161
99984
7637
11083
7D2196
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
I - 2 7 5