SECTION IV
F I G .
2 1 5
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 6
2 1 7
2 1 7
217
2 1 7
2 1 7
2 1 7
2 1 7
217
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
2 1 7
217
2 1 7
2 1 8
2 1 8
2 1 8
2 1 8
2 1 8
ITEM
STOCK NUMBER
CAGEC
PART NUMBER
25
1
2
3
4
5
6
7
6
9
10
11
12
1
2
3
4
5
6
7
8
9
10
11
12
13
1
4
15
1
6
17
18
19
2
0
21
22
23
2
4
25
2
6
27
28
2
9
30
31
32
33
1
2
3
4
5
53 1 0 - 0 1 - 1 8 1 - 5 0 4 3
25 1 0 - 0 1 - 1 6 9 - 1 9 8 1
53 2 0 - 0 0 - 8 5 0 - 3 2 4 1
25 1 0 - 0 1 - 0 6 2 - 5 8 9 1
25 1 0 - 0 0 - 4 2 3 - 8 1 5 3
25 1 0 - 0 1 - 1 7 7 - 4 8 0 0
53 0 6 - 0 0 - 4 2 3 - 8 1 1 7
53 4 0 - 0 1 - 1 6 6 - 8 1 1 2
53 1 0 - 0 1 - 0 9 6 - 6 9 8 4
53 0 6 - 0 0 - 2 7 3 - 6 3 5 7
53 4 0 - 0 1 - 1 6 9 - 0 7 9 4
53 1 0 - 0 1 - 0 9 7 - 6 7 2 0
53 1 0 - 0 0 - 7 6 8 - 0 3 1 8
25 1 0 - 0 1 - 1 6 7 - 7 0 9 5
53 4 0 - 0 1 - 1 7 4 - 2 7 8 6
53 2 0 - 0 1 - 2 6 4 - 8 5 0 5
24 2 0 - 0 1 - 0 6 2 - 6 0 1 6
53 0 6 - 0 1 - 0 9 4 - 9 1 0 6
53 1 0 - 0 1 - 0 9 4 - 8 8 1 0
25 4 0 - 0 1 - 1 9 4 - 2 0 4 2
53 4 0 - 0 1 - 0 9 5 - 1 2 9 7
53 4 0 - 0 1 - 1 7 5 - 6 7 1 0
53 0 6 - 0 0 - 2 6 3 - 7 3 0 1
53 6 5 - 0 1 - 0 9 5 - 0 3 0 4
53 4 0 - 0 1 - 0 9 9 - 5 8 0 7
53 0 6 - 0 0 - 2 6 0 - 4 5 0 8
25 9 0 - 0 1 - 1 9 2 - 9 7 0 5
53 4 0 - 0 1 - 1 6 9 - 5 6 1 1
53 1 0 - 0 1 - 0 9 7 - 6 7 2 0
53 0 6 - 0 0 - 4 2 3 - 8 1 1 7
53 2 5 - 0 1 - 1 7 6 - 8 1 6 3
53 6 5 - 0 1 - 1 7 6 - 8 1 5 2
25 1 0 - 0 1 - 1 6 7 - 7 1 2 7
53 4 0 - 0 1 - 1 7 1 - 0 9 6 8
53 4 0 - 0 1 - 1 7 5 - 7 7 6 4
53 1 5 - 0 1 - 1 8 5 - 2 7 7 4
25 4 0 - 0 1 - 1 6 7 - 7 0 9 6
53 1 0 - 0 0 - 9 1 4 - 8 2 1 7
53 4 0 - 0 1 - 1 8 2 - 3 9 4 3
53 6 0 - 0 1 - 1 7 7 - 8 6 0 4
53 4 0 - 0 1 - 1 7 1 - 1 0 9 8
53 2 0 - 0 0 - 8 5 0 - 3 2 3 3
53 6 5 - 0 1 - 1 7 1 - 5 3 8 7
53 4 0 - 0 1 - 0 9 5 - 5 0 0 4
53 1 0 - 0 1 - 1 9 4 - 5 3 9 8
53 1 0 - 0 1 - 0 6 1 - 8 6 3 3
53 4 0 - 0 1 - 1 7 4 - 2 7 6 9
53 6 5 - 0 1 - 0 9 5 - 0 3 0 4
53 0 6 - 0 0 - 2 6 3 - 7 3 0 1
11083
9G2658
11083
6G6979
0
7
7
0
7
SD66BS
11083
2D9335
11083
0 T 0 5 3 7
11083
5T3170
11083
S1595
7
6
0
0
5
C B - 1 1 2 1 - 4
11083
1A2519
11083
1A1460
11083
7D9533
11083
5P1076
96906
MS51967-14
11083
6G9050
11083
6G2141
11083
1F1599
11083
6F7013
11083
0S1590
78189
33 2 0 - 1 4 - 0 1
11083
2G3182
11083
5 P 5 9 6 0 - 9 8 . 4 3
11083
2G1135
11083
6G2145
11083
L1351
11083
8K1077
11083
3V9562
11083
S1594
11083
2G3183
11083
2G7956
11083
5P1076
11083
S1595
11083
2G1133
11083
2G1506
11083
6V1391
11083
6G8945
11083
2G1509
11083
6V1535
11083
2V3461
74842
7
5
8
77122
PS188007
71843
23 0 9 - 4
11083
2V3457
11083
2G7382
07707
SD64BS
11083
2G7484
9
9
0
1
7
B - 6 4 1
11083
1D4717
11083
9L9132
11083
5 T 6 4 1 2
11083
8K1077
11083
L1351
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
I - 2 4 1