SECTION IV
F I G .
191
191
191
191
1 9 2
1 9 2
1 9 2
1 9 2
1 9 2
1 9 2
1 9 2
192
192
1 9 2
1 9 2
1 9 2
192
192
192
1 9 2
192
1 9 2
192
1 9 2
192
1 9 2
192
1 9 2
1 9 2
1 9 2
1 9 2
1 9 2
192
1 9 2
192
1 9 3
193
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
1 9 4
ITEM
STOCK NUMBER
CAGEC
PART NUMBER
5
6
7
8
1
2
3
4
5
5
6
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
47 2 0 - 0 1 - 1 7 6 - 1 0 6 4
47 2 0 - 0 1 - 1 7 3 - 6 9 1 2
53 4 0 - 0 1 - 0 6 3 - 2 9 9 3
47 3 0 - 0 0 - 8 2 2 - 5 6 0 9
53 0 6 - 0 0 - 2 6 3 - 7 3 0 1
53 1 0 - 0 0 - 6 3 7 - 9 5 4 1
53 1 5 - 0 1 - 1 7 2 - 5 6 3 5
53 6 5 - 0 1 - 1 6 9 - 2 9 8 3
30 4 0 - 0 1 - 0 2 1 - 8 1 4 3
30 4 0 - 0 1 - 0 2 2 - 6 1 9 9
30 4 0 - 0 1 - 1 7 4 - 6 2 0 5
30 4 0 - 0 1 - 1 7 4 - 6 2 0 7
31 2 0 - 0 0 - 4 9 7 - 1 5 7 9
53 6 5 - 0 1 - 0 9 5 - 1 3 0 5
53 0 6 - 0 1 - 1 5 5 - 8 6 4 7
53 1 0 - 0 1 - 0 5 6 - 0 5 0 6
31 2 0 - 0 1 - 1 5 4 - 1 4 8 2
30 4 0 - 0 1 - 1 7 4 - 6 2 0 1
53 3 0 - 0 1 - 1 5 5 - 4 5 1 7
53 3 0 - 0 0 - 5 0 6 - 4 4 5 7
53 3 0 - 0 1 - 1 5 4 - 5 2 6 4
43 2 0 - 0 1 - 1 7 5 - 2 9 4 3
53 3 0 - 0 0 - 4 3 1 - 8 8 8 2
53 3 0 - 0 1 - 1 8 6 - 9 4 9 5
30 4 0 - 0 1 - 1 7 6 - 2 9 3 9
53 3 0 - 0 1 - 1 8 4 - 3 5 4 5
30 4 0 - 0 1 - 1 7 2 - 3 0 2 5
53 1 5 - 0 0 - 0 1 2 - 0 1 2 3
53 1 0 - 0 1 - 1 7 0 - 3 7 6 9
53 1 0 - 0 1 - 0 9 5 - 3 3 2 7
25 3 0 - 0 1 - 1 7 7 - 4 8 9 7
11083
11083
11083
96906
11083
96906
11083
11083
11083
11083
11083
11083
51588
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
11083
96906
11083
11083
98349
29
1
2
1
2
3
4
5
6
7
8
9
10
11
12
13
53 1 0 - 0 1 - 0 5 3 - 7 3 1 2
53 3 0 - 0 0 - 9 4 8 - 6 4 8 2
48 2 0 - 0 1 - 1 6 9 - 1 9 6 6
53 6 5 - 0 1 - 0 3 1 - 8 1 8 3
53 3 0 - 0 0 - 9 4 8 - 6 4 8 2
48 2 0 - 0 1 - 1 7 1 - 4 5 2 6
53 0 6 - 0 0 - 4 5 5 - 0 4 5 9
53 3 0 - 0 1 - 0 1 7 - 6 5 3 5
53 3 0 - 0 0 - 9 1 4 - 5 8 2 0
48 2 0 - 0 1 - 1 6 7 - 4 4 0 5
53 3 0 - 0 0 - 9 1 3 - 6 1 4 3
53 0 5 - 0 0 - 2 5 3 - 5 6 1 5
48 2 0 - 0 1 - 1 6 7 - 7 9 7 9
I - 2 3 1
11083
96259
11083
11083
30780
11083
11083
11083
81349
11083
11083
11083
11083
96906
11063
11083
9D6063
6G1698
4S1962
MS51527-A8
L1351
MS35338-46
8D2429
8D2638
3G8069
3G8070
3G8071
3G8072
B 1 6 - L
8 J 6 2 1 5
3G8075
7 J 5 6 3 9
8 J 7 4 1 5
8 J 6 2 1 2
3G8076
8 J 6 2 1 3
8 J 6 8 3 8
8 J 6 8 3 9
8F6711
303239
8 J 6 2 2 1
6 J 9 7 3 3
9 J 4 0 3 8
8 J 6 2 2 2
9 J 4 0 3 7
3G8427
MS24665-355
2F8057
8D2811
L - 2 4 - L V - 4 0 8 9 - A - 1
1
2H3786
3CM12-8T-3SVWNS
3K360
3G7448
8HP5N-S
3K360
3G7446
9S1366
M 8 3 2 4 8 / 2 - 2 1 4
4 J 5 2 7
3G7445
4 J 5 1 9
3G8593
HS21318-21
3G7447
3G7444
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX