SECTION IV
F I G .
1 3 8
1 3 8
138
1 3 8
1 3 8
1 3 8
1 3 8
1 3 8
1 3 8
1 3 8
138
1 3 8
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
1 3 9
ITEM
STOCK NUMBER
CAGEC
PART NUMBER
26
2
7
28
29
30
31
32
3
3
3
4
35
36
37
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
2
4
25
26
2
7
28
29
30
31
32
33
3
4
35
36
37
38
39
30 4 0 - 0 1 - 1 4 9 - 5 0 4 2
25 2 0 - 0 1 - 0 6 6 - 7 7 1 1
53 3 0 - 0 1 - 0 9 5 - 0 0 3 5
31 2 0 - 0 1 - 1 8 6 - 1 3 0 2
30 2 0 - 0 1 - 0 9 5 - 0 2 0 8
31 1 0 - 0 0 - 9 4 5 - 8 4 0 1
30 4 0 - 0 1 - 1 4 8 - 9 4 2 8
53 4 0 - 0 0 - 7 3 7 - 3 6 3 5
53 1 5 - 0 0 - 8 4 4 - 3 9 6 4
53 0 6 - 0 0 - 8 1 4 - 6 5 6 5
25 2 0 - 0 1 - 0 6 7 - 5 5 4 6
53 6 5 - 0 0 - 8 1 2 - 0 6 4 5
53 1 5 - 0 1 - 1 5 1 - 1 1 0 1
30 2 0 - 0 1 - 0 6 6 - 9 1 8 6
25 2 0 - 0 1 - 1 0 3 - 6 8 1 2
30 1 0 - 0 1 - 1 5 0 - 5 4 3 4
25 2 0 - 0 1 - 0 6 7 - 5 5 5 1
53 3 0 - 0 1 - 0 6 7 - 5 5 5 2
53 3 0 - 0 1 - 0 6 6 - 1 4 2 0
30 2 0 - 0 1 - 0 9 3 - 7 3 5 0
25 2 0 - 0 1 - 0 6 6 - 7 7 1 1
53 6 5 - 0 0 - 8 5 3 - 2 3 8 4
31 1 0 - 0 1 - 0 2 2 - 5 3 8 0
30 2 0 - 0 1 - 0 9 4 - 4 5 9 0
30 4 0 - 0 1 - 1 4 9 - 1 8 8 7
53 1 5 - 0 1 - 0 5 9 - 7 1 9 8
31 2 0 - 0 1 - 1 8 6 - 1 3 0 2
31 1 0 - 0 0 - 9 2 1 - 0 0 1 1
30 2 0 - 0 1 - 0 9 4 - 6 9 9 6
53 1 5 - 0 0 - 8 4 4 - 3 9 6 4
30 4 0 - 0 1 - 1 4 9 - 1 8 4 8
53 1 5 - 0 1 - 1 7 2 - 1 8 1 4
53 4 0 - 0 0 - 7 3 7 - 3 6 3 5
53 3 0 - 0 1 - 1 0 0 - 9 0 4 6
30 4 0 - 0 1 - 3 3 3 - 8 2 3 4
31 2 0 - 0 1 - 0 9 5 - 5 8 0 3
31 1 0 - 0 0 - 8 6 2 - 7 6 7 1
30 2 0 - 0 1 - 1 4 8 - 9 5 5 1
30 4 0 - 0 1 - 0 3 0 - 4 6 0 6
30 4 0 - 0 1 - 1 8 3 - 4 6 1 4
53 4 0 - 0 0 - 7 3 7 - 3 6 3 5
53 1 0 - 0 1 - 0 5 3 - 7 4 7 4
53 1 0 - 0 0 - 4 8 4 - 5 7 3 9
25 2 0 - 0 1 - 0 6 7 - 5 6 2 0
25 2 0 - 0 1 - 0 6 7 - 5 6 1 9
53 6 5 - 0 1 - 0 9 4 - 2 4 3 0
30 2 0 - 0 1 - 0 9 4 - 5 2 6 3
53 6 5 - 0 1 - 1 5 6 - 8 9 4 7
11083
3P307
11083
3P0308
11083
8S3426
11083
3K1432
11083
6 T 7 7 9 9
11083
3P0732
11083
5M2054
11083
3P0726
11083
3S9964
19207
7373635
9
6
9
0
6
MS16562-47
11083
S1608
11083
2P4435
80756
R R - 9 0 0
11083
3P1681
11083
2P4433
11083
8P1656
11083
8P8680
11083
2P4510
11083
2P4511
11083
1P9216
11083
3P3713
11083
3P0305
11083
8S3426
80756
RRT-500
11083
3P953
11083
3P0304
11083
3P0298
11083
3S2708
11083
6 T 7 7 9 9
11083
5M5018
11083
1P7491
9
6
9
0
6
MS16562-47
11083
3P0297
11083
2S4899
19207
7373635
11083
1P9252
11083
6Y0299
11083
7 T 3 1 3 7
60380
BNE25730
11083
7G3450
19207
11634481
11083
5S7944
19207
7
3
7
3
6
3
5
11083
4H7859
11083
1B6161
11083
1P2662
11083
1P2636
11083
1P9646
11083
3P0296
11083
1P9645
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
FIGURE AND ITEM NUMBER INDEX
I - 2 0 9