SECTION IV
STOCK NUMBER
F I G .
ITEM
STOCK NUMBER
F I G .
ITEM
25 2 0 - 0 1 - 1 4 9 - 1 8 5 3
25 2 0 - 0 1 - 1 4 9 - 1 8 5 4
25 2 0 - 0 1 - 1 4 9 - 1 8 5 5
30 4 0 - 0 1 - 1 4 9 - 1 8 8 7
30 4 0 - 0 1 - 1 4 9 - 1 8 8 8
48 2 0 - 0 1 - 1 4 9 - 1 8 8 9
48 2 0 - 0 1 - 1 4 9 - 1 8 9 0
203
11
137
4
4
137
30
139
16
134
25
147
2
149
13
150
27
149
5
67
9
68
1
9
5
138
16
138
14
138
5
137
12
137
2
137
4
0
137
47
137
39
172
5
47
14
3
14
91
9
62
19
50
5
99
22
102
16
122
12
98
2
102
5
138
23
138
26
3
32
137
50
81
7
99
9
105
11
106
5
114
5
120
10
157
5
53
4
49
13
155
18
203
17
135
25
81
15
91
6
99
11
59 3 5 - 0 1 - 1 4 9 - 6 9 9 7
53 1 5 - 0 1 - 1 4 9 - 7 8 3 3
29 1 0 - 0 1 - 1 4 9 - 7 8 6 0
29 1 0 - 0 1 - 1 4 9 - 7 9 0 0
29 1 0 - 0 1 - 1 4 9 - 7 9 0 1
29 1 0 - 0 1 - 1 4 9 - 7 9 0 2
29 1 0 - 0 1 - 1 4 9 - 7 9 3 4
47 1 0 - 0 1 - 1 4 9 - 8 4 6 1
59 7 0 - 0 1 - 1 4 9 - 8 4 7 2
47 2 0 - 0 1 - 1 4 9 - 8 9 4 9
53 4 0 - 0 1 - 1 4 9 - 9 7 1 7
53 4 0 - 0 1 - 1 4 9 - 9 7 3 0
29 1 0 - 0 1 - 1 5 0 - 0 4 2 6
29 1 0 - 0 1 - 1 5 0 - 0 4 2 7
62 2 0 - 0 1 - 1 5 0 - 0 6 4 8
29 1 0 - 0 1 - 1 5 0 - 0 9 2 0
29 1 0 - 0 1 - 1 5 0 - 0 9 2 1
48 2 0 - 0 1 - 1 5 0 - 0 9 6 5
47 1 0 - 0 1 - 1 5 0 - 0 9 7 3
47 1 0 - 0 1 - 1 5 0 - 0 9 7 4
47 1 0 - 0 1 - 1 5 0 - 0 9 7 5
47 1 0 - 0 1 - 1 5 0 - 0 9 7 6
53 4 0 - 0 1 - 1 5 0 - 1 2 3 0
53 4 0 - 0 1 - 1 5 0 - 1 2 7 8
53 4 0 - 0 1 - 1 5 0 - 1 2 7 9
59 4 0 - 0 1 - 1 5 0 - 1 4 2 6
105
9
110
3
111
3
120
15
123
3
145
19
4
4
3
30
21
28
4
28
6
28
13
49
3
91
11
49
19
81
1
91
2
30
5
30
10
81
4
31
8
28
39
151
22
154
9
154
12
154
16
154
22
63
12
78
8
78
7
62
14
63
25
166
9
166
31
28
7
30
17
29
13
156
14
133
1
167
8
53
5
166
2
174
9
137
8
138
4
139
6
133
12
127
3
70
8
107
7
108
4
48 2 0 - 0 1 - 1 4 9 - 1 8 9 1
59 2 0 - 0 1 - 1 4 9 - 3 0 6 3
30 2 0 - 0 1 - 1 4 9 - 3 1 6 4
25 2 0 - 0 1 - 1 4 9 - 3 3 3 9
25 2 0 - 0 1 - 1 4 9 - 3 3 4 0
25 2 0 - 0 1 - 1 4 9 - 3 3 4 1
25 2 0 - 0 1 - 1 4 9 - 3 3 4 2
25 2 0 - 0 1 - 1 4 9 - 3 3 4 3
25 2 0 - 0 1 - 1 4 9 - 3 4 6 2
30 4 0 - 0 1 - 1 4 9 - 3 4 6 7
30 1 0 - 0 1 - 1 4 9 - 3 4 7 2
48 2 0 - 0 1 - 1 4 9 - 3 7 8 3
29 3 0 - 0 1 - 1 4 9 - 3 8 0 5
28 1 5 - 0 1 - 1 4 9 - 4 0 1 6
59 7 7 - 0 1 - 1 4 9 - 4 1 6 6
62 1 0 - 0 1 - 1 4 9 - 4 1 7 1
53 1 0 - 0 1 - 1 4 9 - 4 4 1 0
53 4 0 - 0 1 - 1 4 9 - 4 4 2 7
53 4 0 - 0 1 - 1 4 9 - 4 4 2 8
59 9 5 - 0 1 - 1 4 9 - 4 9 6 7
30 4 0 - 0 1 - 1 4 9 - 5 0 4 1
30 4 0 - 0 1 - 1 4 9 - 5 0 4 2
30 4 0 - 0 1 - 1 4 9 - 5 0 4 3
25 2 0 - 0 1 - 1 4 9 - 5 0 5 9
59 3 5 - 0 1 - 1 4 9 - 5 1 6 5
53 4 0 - 0 1 - 1 4 9 - 5 4 4 6
53 6 5 - 0 1 - 1 4 9 - 5 4 5 2
29 3 0 - 0 1 - 1 4 9 - 6 7 1 9
30 2 0 - 0 1 - 1 4 9 - 6 7 6 8
25 9 0 - 0 1 - 1 4 9 - 6 7 8 5
30 4 0 - 0 1 - 1 4 9 - 6 7 8 6
59 3 5 - 0 1 - 1 4 9 - 6 9 9 7
T H 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
30 4 0 - 0 1 - 1 5 0 - 3 6 6 6
30 4 0 - 0 1 - 1 5 0 - 3 6 6 7
29 1 0 - 0 1 - 1 5 6 - 3 7 5 6
29 1 0 - 0 1 - 1 5 0 - 3 7 5 8
48 2 0 - 0 1 - 1 5 0 - 3 8 4 1
29 4 0 - 0 1 - 1 5 0 - 3 8 6 5
30 4 0 - 0 1 - 1 5 0 - 3 9 4 0
66 8 0 - 0 1 - 1 5 0 - 4 0 9 7
29 3 0 - 0 1 - 1 5 0 - 4 9 2 3
30 2 0 - 0 1 - 1 5 0 - 5 4 2 7
30 2 0 - 0 1 - 1 5 0 - 5 4 2 8
30 1 0 - 0 1 - 1 5 0 - 5 4 3 4
30 4 0 - 0 1 - 1 5 0 - 5 4 3 5
59 3 5 - 0 1 - 1 5 0 - 8 3 2 2
59 3 5 - 0 1 - 1 5 0 - 8 3 2 3
I-37