SECTION IV
STOCK NUMBER
F I G .
ITEM
STOCK NUMBER
F I G .
ITEM
53 0 5 - 0 0 - 4 5 0 - 5 9 3 7
28 1 5 - 0 0 - 4 5 0 - 9 3 4 1
59 6 1 - 0 0 - 4 5 1 - 0 8 1 2
53 6 5 - 0 0 - 4 5 2 - 0 3 4 4
53 1 0 - 0 0 - 4 5 5 - 0 3 5 7
53 0 6 - 0 0 - 4 5 5 - 0 4 5 9
53 0 6 - 0 0 - 4 5 5 - 0 4 6 0
53 0 6 - 0 0 - 4 5 5 - 0 4 6 1
53 0 6 - 0 0 - 4 5 5 - 0 4 6 2
53 0 6 - 0 0 - 4 5 5 - 0 4 6 7
53 6 0 - 0 0 - 4 5 5 - 7 1 9 1
28 1 5 - 0 0 - 4 5 7 - 1 6 1 5
29 3 0 - 0 0 - 4 5 7 - 1 6 1 6
53 1 5 - 0 0 - 4 5 7 - 6 8 9 7
31 2 0 - 0 0 - 4 5 8 - 2 0 0 5
30 2 0 - 0 0 - 4 6 0 - 6 6 9 6
47 3 3 - 0 0 - 4 6 0 - 6 7 2 5
53 0 7 - 0 0 - 4 6 5 - 6 7 8 9
47 3 0 - 0 0 - 4 6 7 - 2 6 0 0
47 3 0 - 0 0 - 4 6 9 - 7 7 9 7
53 0 6 - 0 0 - 4 7 0 - 5 5 4 3
53 1 0 - 0 0 - 4 9 8 - 8 4 0 9
53 3 0 - 0 0 - 4 7 0 - 5 7 2 7
28 1 5 - 0 0 - 4 7 0 - 6 3 5 2
53 1 0 - 0 0 - 4 7 0 - 9 8 3 3
53 0 6 - 0 0 - 4 7 2 - 5 2 8 2
53 6 5 - 0 0 - 4 7 2 - 5 3 0 0
53 1 0 - 0 0 - 4 7 4 - 3 7 9 8
53 0 5 - 0 0 - 4 7 5 - 4 4 4 0
47 3 0 - 0 0 - 4 7 5 - 8 6 9 1
53 0 5 - 0 0 - 4 7 6 - 5 3 0 8
31 1 0 - 0 0 - 4 8 0 - 9 3 7 9
29 2 0 - 0 0 - 4 8 3 - 5 1 2 7
53 0 5 - 0 0 - 4 8 3 - 7 7 5 8
29 2 0 - 0 0 - 4 8 4 - 2 7 9 9
53 1 0 - 0 0 - 4 8 4 - 5 7 3 9
28 1 5 - 0 0 - 4 8 7 - 2 8 4 0
28 1 5 - 0 0 - 4 8 7 - 3 1 2 3
T M 5 - 3 8 0 5 - 2 6 1 - 2 4 P
CROSS-REFERENCE INDEXES
NATIONAL STOCK NUMBER INDEX
57
10
K I T
143
197
167
46
53
1
9
4
245
246
291
293
1
166
293
145
203
137
1
5
6
10
19
3
41
16
3
1
3
9
275
9
0
176
178
154
294
16
222
12
284
230
230
3
7
242
31
2
4
4
58
60
58
5
4
139
8
10
40
22
29
23
11
6
1
5
23
6
4
4
11
18
36
2
8
3
14
27
13
7
5
15
52
12
9
4
5
11
4
14
1
1
7
10
6
1
3
12
19
12
16
20
22
1
1
18
10
34
7
23
47 3 0 - 0 0 - 4 9 1 - 4 9 8 3
47 3 0 - 0 0 - 4 9 1 - 9 5 7 6
53 3 0 - 0 0 - 4 9 2 - 1 7 9 3
53 3 0 - 0 0 - 4 9 2 - 2 8 8 6
53 3 0 - 0 0 - 4 9 3 - 3 8 7 6
53 6 5 - 0 0 - 4 9 3 - 8 1 2 5
53 4 0 - 0 0 - 4 9 4 - 1 9 9 6
53 3 0 - 0 0 - 4 9 4 - 2 7 6 3
53 3 0 - 0 0 - 4 9 4 - 2 7 6 4
53 0 6 - 0 0 - 4 9 7 - 0 3 4 2
53 0 6 - 0 0 - 4 9 7 - 0 3 7 6
31 2 0 - 0 0 - 4 9 7 - 1 5 7 9
47 3 0 - 0 0 - 4 9 7 - 1 6 6 7
53 0 7 - 0 0 - 4 9 8 - 0 8 0 4
53 3 0 - 0 0 - 4 9 8 - 2 9 0 5
53 3 0 - 0 0 - 4 9 8 - 2 9 0 7
53 6 5 - 0 0 - 4 9 8 - 2 9 2 0
53 6 5 - 0 0 - 4 9 8 - 2 9 6 2
53 1 0 - 0 0 - 4 9 8 - 2 9 6 4
53 1 0 - 0 0 - 4 9 8 - 2 9 6 7
53 3 0 - 0 0 - 4 9 8 - 4 5 5 6
53 4 0 - 0 0 - 4 9 9 - 9 6 4 8
47 3 0 - 0 0 - 4 9 9 - 9 8 3 7
62 2 0 - 0 0 - 5 3 0 - 0 4 3 7
53 3 3 - 0 0 - 5 0 6 - 4 4 5 7
53 1 0 - 0 0 - 5 0 7 - 5 7 2 7
59 3 5 - 0 0 - 5 0 9 - 6 1 9 4
48 2 0 - 0 0 - 5 0 9 - 9 7 8 9
47 3 0 - 0 0 - 5 1 1 - 1 6 7 7
53 6 5 - 0 0 - 5 1 4 - 0 3 6 2
53 1 5 - 0 0 - 5 1 4 - 1 6 1 6
190
18
190
30
264
5
24
16
169
13
244
15
58
34
42
9
150
25
15
6
26
6
3
6
8
10
97
7
192
7
231
6
21
6
51
27
156
12
51
28
51
15
4
1
10
17
9
1
245
15
246
12
247
27
248
27
249
27
250
27
251
27
252
27
21
5
34
3
35
19
36
31
45
2
18
6
3
25
83
2
152
3
192
17
275
18
84
3
123
4
181
23
4
9
17
177
2
137
53
237
15
I-12